LEADING CAUSES OF ADMISSION 2002

No. DISEASE ICD 10th CODE No. Of Discharges % To Discharges
1. Single spontaneous delivery O80 12,855 10.46
2. Malignant Neoplasms C00 - C97 10,848 8.83
3. Complications of Pregnancy O00 - O75 10,127 8.24
4. Diseases of the Urinary System N00 - N39 7,930 6.45
5. Certain Conditions Originating in the Perinatal Period P00 - P96 7,907 6.44
6. Diseases of the Circulatory System I00 - I99 6,989 5.69
7. Diseases of the Respiratory System J00 - J99 6,822 5.55
8. Ill Defined Conditions R00 - R99 6,149 5.01
9. Diseases of the Digestive System K00 - K99 5,002 4.07
10. Transport Accident V01 - V99 4,656 3.79


BACK