LEADING CAUSES OF ADMISSION 2003

No. DISEASE ICD 10th CODE No. Of Discharges % To Discharges
1. Single spontaneous delivery O80 12,686 10.19
2. Malignant Neoplasms C00 - C97 13,250 10.64
3. Complications of Pregnancy O00 - O75 7,132 5.73
4. Diseases of the Urinary System N00 - N39 4,630 3.72
5. Certain Conditions Originating in the Perinatal Period P00 - P96 6,918 5.55
6. Diseases of the Circulatory System I00 - I99 7,515 6.03
7. Diseases of the Respiratory System J00 - J99 8,034 6.45
8. Ill Defined Conditions R00 - R99 4,013 3.22
9. Diseases of the Digestive System K00 - K99 5,424 4.35
10. Transport Accident V01 - V99 4,406 3.54


BACK