LEADING CAUSES OF ADMISSION 2006

No. DISEASE ICD-10 CODE No. Of Admission % To Total Admission
1. Single Spontaneous Delivery O80 11,301 9.14
2. Malignant Neoplasms C00 - C97 11,105 8.98
3. Diseases of The Respiratory System J00 - J99 8,874 7.17
4. Diseases of The Urinary System N00 - N39 8,107 6.55
5. Diseases of The Circulatory System I00 - I99 7,843 6.34
6. Certain Conditions Originating In The Perinatal Period P00 - P96 7,394 5.98
7. Complications of Pregnancy O00 - O75 & O81 - O99 7,032 5.69
8. Diseases of The Digestive System K00 - K99 5,989 4.84
9. Accident V01 - V99 4,752 3.84
10. Ill Defined Conditions R00 - R99 3,578 2.89
11. Mental Disorders F00 - F99 2,393 1.93
12. Intestinal Infectious Diseases A00 - A09 2,330 1.88
13. Diseases of The Blood and Blood Forming Organs D50 - D89 1,064 0.86
14. Tuberculosis A15 - A19 726 0.59
15. Malaria B50 - B54 18 0.01


BACK