LEADING CAUSES OF ADMISSION 2006

No. DISEASE ICD-10 CODE No. Of Admission % To Total Admission
1. Single Spontaneous Delivery O80 11,999 9.70
2. Complications of Pregnancy O00 - O75 & O81 - O99 11,678 9.44
3. Malignant Neoplasms C00 - C97 11,255 9.10
4. Accidents V01 - X59 9,850 7.97
5. Diseases of The Respiratory System J00 - J99 8,537 6.90
6. Diseases of The Urinary System N00 - N39 7,494 6.06
7. Diseases of The Circulatory System I00 - I99 7,629 6.17
8. Certain Conditions Originating In The Perinatal Period P00 - P96 6,266 5.07
9. Diseases of The Digestive System K00 - K99 6,109 4.94
10. Ill Defined Conditions R00 - R99 3,442 2.78
11. Mental Disorders F00 - F99 2,572 2.08
12. Intestinal Infectious Diseases A00 - A09 2,001 1.62
13. Diseases of The Blood and Blood Forming Organs D50 - D89 1,058 0.86
14. Tuberculosis A15 - A19 753 0.61
15. Malaria B50 - B54 44 0.04


BACK