LEADING CAUSES OF ADMISSION 2007

No. DISEASE ICD-10 CODE No. Of Admission % To Total Admission
1. Single Spontaneous Delivery O80 10,810 9.40
2. Complications of Pregnancy O00 - O75 & O81 - O99 10,743 9.34
3. Malignant Neoplasms C00 - C97 10,382 9.02
4. Accidents V01 - X59 9,005 7.83
5. Diseases of The Respiratory System J00 - J99 8,170 7.10
6. Diseases of The Urinary System N00 - N39 7,495 6.52
7. Diseases of The Circulatory System I00 - I99 7,913 6.88
8. Certain Conditions Originating In The Perinatal Period P00 - P96 6,698 5.82
9. Diseases of The Digestive System K00 - K99 5,297 4.60
10. Ill Defined Conditions R00 - R99 2,819 2.45
11. Mental Disorders F00 - F99 2,506 2.18
12. Intestinal Infectious Diseases A00 - A09 2,036 1.77
13. Diseases of The Blood and Blood Forming Organs D50 - D89 952 0.83
14. Tuberculosis A15 - A19 625 0.54
15. Malaria B50 - B54 68 0.06


BACK