| NO | SUBJECT |
TOTAL |
|
|
BED STRENGTH | 2,408 |
|
|
NUMBER OF ADMISSION | 124,627 |
|
|
AVERAGE ADMISSION DAILY | 341.44 |
| NUMBER OF DISCHARGE | 124,555 | |
|
|
BED OCCUPANCY RATE | 69.63% |
|
|
AVERAGE LENGTH OF STAY(DAYS) | 4.91 |
|
|
NUMBER OF DEATH | 2,908 |
| % OF DEATH TO TOTAL DISCHARGES | 2.33 | |
|
|
NUMBER OF OPERATIONS DONE | 48,008 |
|
|
NUMBER OF OUT-PATIENT ATTENDANCES | |
| - Emergency Department | 200,746 | |
| - Specialist Clinics | 419,813 | |
| TOTAL | 620,559 | |
|
|
AVERAGE DAILY OUT-PATIENT ATTENDANCES | 1,700.16 |
|
|
TOTAL NUMBER OF DELIVERIES | 16,912 |
|
|
AVERAGE DAILY DELIVERIES | 46.33 |