| NO | SUBJECT |
TOTAL |
|
|
BED STRENGTH | 2,375 |
|
|
NUMBER OF ADMISSION | 128,268 |
|
|
AVERAGE ADMISSION DAILY | 350.46 |
| NUMBER OF DISCHARGE | 128,382 | |
|
|
BED OCCUPANCY RATE | 73.69% |
|
|
AVERAGE LENGTH OF STAY(DAYS) | 4.99 |
|
|
NUMBER OF DEATH | 3,052 |
| % OF DEATH TO TOTAL DISCHARGES | 2.38 | |
|
|
NUMBER OF OPERATIONS DONE | 42,621 |
|
|
NUMBER OF OUT-PATIENT ATTENDANCES | |
| - Emergency Department | 217,750 | |
| - Specialist Clinics | 429,444 | |
| TOTAL | 647,194 | |
|
|
AVERAGE DAILY OUT-PATIENT ATTENDANCES | 1,768.29 |
|
|
TOTAL NUMBER OF DELIVERIES | 16,902 |
|
|
AVERAGE DAILY DELIVERIES | 46.18 |