NO |
SUBJECT |
TOTAL |
|
|
BED STRENGTH | 2,364 |
|
|
NUMBER OF ADMISSION | 124,570 |
| AVERAGE ADMISSION DAILY | 341.29 | |
|
|
NUMBER OF DISCHARGES | 124,635 |
|
|
BED OCCUPANCY RATE | 74.48% |
|
|
AVERAGE LENGTH OF STAY(DAYS) | 5.16 |
|
|
NUMBER OF DEATH | 2,978 |
| % OF DEATH TO TOTAL DISCHARGES | 2.39 | |
|
|
NUMBER OF OPERATIONS DONE | 43,796 |
|
|
NUMBER OF OUT-PATIENT ATTENDANCES | |
| - Emergency Department | 241,612 | |
| - Specialist Clinics | 459,194 | |
| TOTAL | 700,806 | |
|
|
AVERAGE DAILY OUT-PATIENT ATTENDANCES | 1,920.02 |
|
|
TOTAL NUMBER OF DELIVERIES | 15,729 |
|
|
AVERAGE DAILY DELIVERIES | 43.09 |