NO |
SUBJECT |
TOTAL |
|
|
BED STRENGTH | 2,331 |
|
|
NUMBER OF ADMISSION | 123,567 |
| AVERAGE ADMISSION DAILY | 338.54 | |
|
|
NUMBER OF DISCHARGES | 123,404 |
|
|
BED OCCUPANCY RATE | 72.50% |
|
|
AVERAGE LENGTH OF STAY(DAYS) | 5.00 |
|
|
NUMBER OF DEATHS | 3,051 |
| % OF DEATH TO TOTAL DISCHARGES | 2.47 | |
|
|
NUMBER OF OPERATIONS DONE | 46,348 |
|
|
NUMBER OF OUT-PATIENT ATTENDANCES | |
| - Emergency Department | 250,539 | |
| - Specialist Clinics | 462,159 | |
| - General Out-patient Department | 273,626 | |
| TOTAL | 986,324 | |
|
|
AVERAGE DAILY OUT-PATIENT ATTENDANCES | 2,702.26 |
|
|
TOTAL NUMBER OF DELIVERIES | 16,503 |
|
|
AVERAGE DAILY DELIVERIES | 45.21 |